Apparatus | Qty. | Make | Range |
Automatic Metering, Mixing & Dispensing M/c | 01 | HEDRICH GERMANY | 220 K.g. |
APG Clamping Machines | 06 | - | 10Tons. |
Vaccum Potting Plant | 01 | VPI, Pune | 15 K.g. Epoxy |
Vaccum Mixing Plant | 01 | VPI, Pune | 90 K.g. Epoxy |
Vaccum Mixers | 02 | Indo Woosung | 30 K.g. Epoxy |
Compressor | 03 | Vaccum Pumps | 2 Nos. – 3H.P. 1 Nos. – 1 H.P. |
Air Filter | 01 | Anest Iwata | Max. Pressure 1 Mpa |
Air Dryer | 01 | SMC | -30°C to 55°C |
Electric Owens | 07 | SMC | Temp. Upto 300°C |
Shot Blasting Machine | 01 | - | 100 Mesh Roughness |
Drill Machine | 02 | - | Upto 20 m.m. |
Mini Mill Cutter | 01 | - | 3 H.P. |
Bench Grinder | 01 | Power Master | Grinding Wheel 200X 25 |
Band Saw Machine | 2 | ITL | 200X 200 |
Milling Machine | 1 | Precicut, Taiwan | 900 X 500 |
Lathe Machine | 2 | Batala / AMT | Slideways 3’ & 2’ |
Threading Machine | 1 | - | Upto 8m.m. |
Electroplating Rectifier | 2 | Rectifiers& Control | Upto 100 Amp. |
Electrolyte Filter | 1 | - | 1 H.P. |
Surface Grinder | 1 | GMT | 310m.m X 155m.m. |
Buffing Machine | 1 | Power Master | 2200 RPM |
3.0/5
Rated by 2 Users